Bawumia concedes defeat to Mahama
Dr Mahamudu Bawumia, the New Patriotic Party (NPP) presidential candidate in the December 7 election, has conceded defeat to Mr John Dramani Mahama, flagbearer of the National Democratic Congress (NDC).
Nabdam constituency
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 5,959 |
| Mahamudu Bawumia | NPP | 11,393 |
| Nana Kwame Bediako | IND | 19 |
Assin North
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 17,762 |
| Mahamudu Bawumia | NPP | 12,705 |
| Nana Kwame Bediako | IND | 202 |
EC explains it Election Results Collation procedure
Ayimom Roman Catholic Berekum West Constituency
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 185 |
| Mahamudu Bawumia | NPP | 123 |
| Nana Kwame Bediako | IND | – |
Berekum West Constituency
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 236 |
| Mahamudu Bawumia | NPP | 173 |
| Nana Kwame Bediako | IND | 5 |
Berekum West Constituency
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 178 |
| Mahamudu Bawumia | NPP | 78 |
| Nana Kwame Bediako | IND | 1 |
Berekum West Constituency
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 159 |
| Mahamudu Bawumia | NPP | 105 |
| Nana Kwame Bediako | IND | 2 |
Market square Asabi 1, Asokore-Mampong
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 178 |
| Mahamudu Bawumia | NPP | 117 |
Berekum Senase Deaf and Dumb Polling Centre, Berekum East Constituency
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 201 |
| Mahamudu Bawumia | NPP | 116 |
| Nana Kwame Bediako | IND | 9 |
Hohoe Post Office, Hohoe Constituency, Volta Region
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 216 |
| Mahamudu Bawumia | NPP | 25 |
| Alan John Kwadwo Kyerematen | IND | 2 |
| George Twum-Barima-Adu | IND | 1 |
Junior Staff Quarters polling station, Tanzui: Upper East
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 269 |
| Mahamudu Bawumia | NPP | 79 |
| Mohammed Frimpong | NDP | 1 |
| Nana Akosua Frimpomaa | CPP | 1 |
Christian Charity School, Kitikpa, Hohoe Constituency, Volta Region
| Candidate | Party | Votes |
|---|---|---|
| John Dramani Mahama | NDC | 186 |
| Mahamudu Bawumia | NPP | 36 |
| Hassan Abdulai Ayariga | APC | 1 |
Shell Filling Station, Takoradi 2
| Candidate | Party | Votes |
|---|---|---|
| Dr Mahamudu Bawumia | NPP | 173 |
| John Dramani Mahama | NDC | 159 |
| Nana Kwame Bediako | IND | 5 |
| Alan John Kyerematen | IND | 1 |
Counting of ballots underway at the Madina Presbyterian Polling Stations One, Two and Three, all in the Madina Constituency.


James Town Police Station 1 (Odododiodioo Constituency
| Candidate | Party | Votes |
|---|---|---|
| Mahamudu Bawuma | NPP | 63 |
| John Dramani Mahama | NDC | 97 |
| Nana Kwame Bediako | IND | 3 |
Ebenezer Methodist Church, Bantama
| Candidates | Party | Votes |
|---|---|---|
| Mahamudu Bawumia | NPP | 277 |
| John Dramani Mahama | NDC | 75 |
| Nana Kwame Bediako | IND | 5 |
| Alan Kyeremanteng | IND | 3 |
Public Library, Takoradi, Polling Station
| Candidate | Party | Votes |
|---|---|---|
| Mahamudu Bawumia | NPP | 152 |
| John Dramani Mahama | NDC | 151 |
| Nana Kwame Bediako | IND | 5 |
Juaso Lorry Park, Asante Akim-South Constituency
| Candidate | Party | Votes |
|---|---|---|
| Mahamudu Bawumia | NPP | 126 |
| John Dramani Mahama | NDC | 125 |
| Nana Kwame Bediako | IND | 4 |