Parliamentary Elections Results
OTI REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
AKAN | GOMADO YAO | NDC |
BIAKOYE | JEAN-MARIE FORMADI | NDC |
BUEM | ADAMS IDDIE KOFI | NDC |
GUAN | AGBENYO FRED KWESI | NDC |
KRACHI EAST | NELSON KOFI DJABAB | NDC |
KRACHI NCHUMURU | SOLOMON KUYON | NDC |
KRACHI WEST | HELEN ADJOA NTOSO | NDC |
NKWANTA NORTH | JOHN KWABENA BLESS OTI | NDC |
NKWANTA SOUTH | GEOFFREY KINI | NDC |
VOLTA REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
ADAKLU | AGBODZA KWAME GOVERNS | NDC |
AFADJATO SOUTH | FRANK AFRIYIE | NDC |
AGOTIME-ZIOPE | AGBEVE CHARLES AKWASI | NDC |
AKATSI NORTH | PETER KWASI NORTSU-KOTOE | NDC |
AKATSI SOUTH | BERNARD AHIAFOR | NDC |
ANLO | RICHARD KWAMI SEFE | NDC |
HO CENTRAL | RICHMOND EDEM KOFI KPOTOSU | NDC |
HO WEST | EMMANUEL KWASI BEDZRAH | NDC |
HOHOE | THOMAS WORLANYO TSEKPO | NDC |
KETA | KWAME DZUDZORLI GAKPEY | NDC |
KETU NORTH | ERIC EDEM AGBANA | NDC |
KETU SOUTH | ABLA DZIFA GOMASHIE | NDC |
KPANDO | SEBASTIAN FRED DEH | NDC |
NORTH DAYI | JOYCELYN TETTEH | NDC |
SOUTH DAYI | ROCKSON-NELSON DAFEAMEKPOR | NDC |
CENTRAL TONGU | AKAFUA-HOTOR COURAGE | NDC |
NORTH TONGU | SAMUEL OKUDZETO ABLAKWA | NDC |
SOUTH TONGU | MAXWELL KWAME LUKUTOR | NDC |
GREATER ACCRA REGION
CONSTITUENCY | NAME OF WINNER | PARTY |
---|---|---|
ABLEKUMA CENTRAL | ABDUL-LATIF DAN | NDC |
ABLEKUMA NORTH | ||
ABLEKUMA SOUTH | ALFRED OKOE VANDERPUIJE | NDC |
ABLEKUMA WEST | ||
ADA | COMFORT DOYOE CUDJOE | NDC |
ADENTAN | ||
AMASAMAN | SEDEM KWAKU AFENYO | NDC |
ANYAA-SOWUTUOM | ||
ASHAIMAN | ERNEST HENRY NORGBEY | NDC |
AYAWASO CENTRAL | ABDUL RAUF TONGYM TUBAZU | NDC |
AYAWASO EAST | MAHAMA NASER TOURE | NDC |
AYAWASO NORTH | ||
AYAWASO WEST WUOGON | JOHN SETOR DUMELO | NDC |
BORTIANOR-NGLESHIE AMANFRO | ||
DADEKOTOPON | RITA NAA ODOLEY SOWAH | NDC |
DOME/KWABENYA | FAUSTINA ELIKPLIM AKURUGU | NDC |
DOMEABRA-OBOM | ||
KORLE KLOTTEY | ZANETOR AGYEMAN-RAWLINGS | NDC |
KPONE KATAMANSO | JOSEPH AKUERTEH TETTEY | NDC |
KROWOR | AGNES NAA MOMO LARTEY | NDC |
LEDZOKUKU | AYIKU BENJAMIN NARTEH | NDC |
MADINA | FRANCIS- XAVIER KOJO SOSU | NDC |
NINGO PRAMPRAM | SAMUEL NARTEY GEORGE | NDC |
ODODODIODIO | ALFRED NII KOTEY ASHIE | NDC |
OKAIKWEI CENTRAL | ABDULAI ABU BABA ABUBAKAR SADIQ | NDC |
OKAIKWEI NORTH | ||
OKAIKWEI SOUTH | ERNEST ADOMAKO | NDC |
SEGE | DANIEL KESHI BESSEY | NDC |
SHAI-OSUDOKU | LINDA OBENEWAA AKWELEY OCLOO | NDC |
TEMA CENTRAL | ||
TEMA EAST | ||
TEMA WEST | ||
TROBU | ||
WEIJA-GBAWE | JERRY AHMED SHAIB | NPP |
LEDZOKUKU
BERNARD OKOE BOYE | NPP | 42,670 | |
LUCKY MENSAH | NDP | 97 | |
TAGOE SETH NII AMARTEY | CPP | 329 | |
AYIKU BENJAMIN NARTEH | NDC | 53,375 | Winner |
TEKPOR ELLIOT PROSPER KWAME | IND | 106 |
OFOASE/AYIREBI
KOJO OPPONG NKRUMAH | NPP | 18,601 | Winner |
ALFRED OSEI-POKU | NDC | 13,415 |
BOLGATANGA Constituency
Candidate | Party | Votes | |
---|---|---|---|
ELVIS ATIA AWONEKAI | NPP | 15,470 | |
ADONGO ISAAC | NDC | 35,101 | Winner |
AKUNLIBE PETER A. | PNC | 404 |
Bongo Constituency
Candidate | Party | Votes | |
---|---|---|---|
DIANA ADUKO ABURIYA | NPP | 9,528 | |
CHARLES BAWADUAH | NDC | 30,114 | Winner |
Ketu North Constituency
Candidate | Party | Votes | |
---|---|---|---|
AMEGBLETOR ENOCH KWABLA | NPP | 5,902 | |
ERIC EDEM AGBANA | NDC | 41,002 | Winner |
HADZAH SHELTA ZIODOFE KWESI | NDP | 128 | |
PASCALINE KASSAH | LPG | 93 |
Central Tongu Constituencyz
Candidate | Party | Votes | |
---|---|---|---|
GODWIN AYIKPA | NPP | 3,825 | |
AVUDOAHOR LAWRENCIA ESENAM | LPG | 64 | |
DZRAMADO SELORM DRAMANI | IND | 5,344 | |
AKAFUA-HOTOR COURAGE | NDP | 266 | |
ALEXANDER ROOSEVELT HOTTORDZE | NDC | 25,537 | Winner |
Kwadaso Constituency
Candidate | Party | Votes | |
---|---|---|---|
Kingsley Nyarko | NPP | 45,858 | Winner |
Eric Asibey | NDC | 11,221 | |
Adongo Akwasi David | PNC | 497 |
Wenchi Constituency
Candidates | Party | Votes | |
---|---|---|---|
Kojo Frempong | NPP | 20,941 | |
Haruna Seidu | NDC | 26,549 | Winner |
David Kusi | IND | 191 |
Ningo-Prampram Constituency
Candidates | Party | Votes | |
---|---|---|---|
Michael Tetteh Eku | NPP | 12,182 | |
Samuel Nartey George | NDC | 44,934 | Winner |
Fredrick Forzie | IND | 275 | |
Evans Tetteh Nii Nartey | IND | 1,404 |
Ablekuma South Constituency
Candidate | Party | Votes | |
---|---|---|---|
Samuel Sarbah Lartey | NPP | 12,744 | |
Joseph Commey | LPG | 585 | |
Alfred Okoe Vanderpuije | NDC | 35,512 | Winner |
James Lankwei Lamptey | IND | 413 |
Odododiodioo Constituency
Candidate | Party | Votes | |
---|---|---|---|
Abdul Mannaf Sowah | NPP | 24,877 | |
Richard Dzatei Abbey | CPP | 175 | |
Alfred Kotey Ashie | NDC | 38,473 | Winner |
Alfred Anettey Abbey | PPP | 193 |
Daffiama-Bussie-Issa Constituency
Candidate | Party | ||
---|---|---|---|
Dr. Sebastian Sandaare | NDC | 10,448 | Winner |
Imoro Nadi Sanda | NPP | 7,392 |
Lambussie Constituency
Candidate | Party | Votes | |
---|---|---|---|
Prof. Titus Bayou | NDC | 13,551 | Winner |
Dr. Bright Baligi | NPP | 6,079 | |
Mohammed Imuran | LPG | 138 |
Ayawaso Central, Greater Accra
Candidate | Party | Votes | |
---|---|---|---|
Henry Quartey | NPP | 23,345 | |
Charles Kwame Adams | NDP | 163 | |
Abdul Rauf Tubazu | NDC | 29,755 | Winner |
Assin North, Central Region
Candidate | Party | Votes | |
---|---|---|---|
Charles Opoku | NPP | 13,599 | |
Gyakye Quayson | NDC | 18,023 | Winner |
Manso Nkwanta, Ashanti Region
Candidate | Party | Votes | |
---|---|---|---|
Tweneboa Kodua Fokuo | | 26,684 | Winner |
Samuel Adjei | | 9,706 |
Bantama, Ashanti Region
Candidate | Party | Votes | |
---|---|---|---|
Francis Asenso-Boakye | NPP | 47,275 | Winner |
Simeon Addai Dapaah | NDC | 8,023 |