UPPER EAST REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
BAWKU | MAHAMA AYARIGA | NDC |
BAWKU WEST | EBENEZER ALUMIRE NDEBILLA | NDC |
BINDURI | MAHMOUD ISSIFU | NDC |
BOLGATANGA CENTRAL | ADONGO ISAAC | NDC |
BOLGATANGA EAST | DOMINIC AKURITINGA AYINE | NDC |
BONGO | CHARLES BAWADUAH | NDC |
BUILSA NORTH | AGALGA JAMES | NDC |
BUILSA SOUTH | DR CLEMENT ABAS APAAK | NDC |
GARU | ANABAH THOMAS WINSUM | NDC |
KASSENA/NANKANA EAST | SIMON AKIBANGE AWORIGO | NDC |
KASSENA/NANKANA WEST | NIKYEMA BILLA ALAMZY | NDC |
NABDAM | DR. MARK KURT NAWAANE | NDC |
PUSIGA | LAADI AYII AYAMBA | NDC |
TALENSI | DANIEL DUNG MAHAMA | NDC |
TEMPANE | AKANVARIBA LYDIA LAMISI | NDC |
NDC 15
UPPER WEST REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
DAFFIAMA/BUSSIE/ISSA | DR. SEBASTIAN NGMENENSO SANDAARE | NDC |
JIRAPA | CLETUS SEIDU DAPILAH | NDC |
LAMBUSSIE | TITUS KOFI BEYUO | NDC |
LAWRA | BEDE ANWATAAZUMO ZIEDENG | NDC |
NADOWLI/KALEO | SUMAH ANTHONY MWINKAARA | NDC |
NANDOM | RICHARD KUUIRE | NDC |
SISSALA EAST | MOHAMMED ISSAH BATAGLIA | NDC |
SISSALA WEST | MOHAMMED ADAMS SUKPARU | NDC |
WA CENTRAL | ABDUL-RASHID HASSAN PELPUO | NDC |
WA EAST | DR. GODFRED SEIDU JASAW | NDC |
WA WEST | PETER LANCHENE TOOBU | NDC |
NDC 11
VOLTA REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
ADAKLU | AGBODZA KWAME GOVERNS | NDC |
AFADJATO SOUTH | FRANK AFRIYIE | NDC |
AGOTIME-ZIOPE | AGBEVE CHARLES AKWASI | NDC |
AKATSI NORTH | PETER KWASI NORTSU-KOTOE | NDC |
AKATSI SOUTH | BERNARD AHIAFOR | NDC |
ANLO | RICHARD KWAMI SEFE | NDC |
HO CENTRAL | RICHMOND EDEM KOFI KPOTOSU | NDC |
HO WEST | EMMANUEL KWASI BEDZRAH | NDC |
HOHOE | THOMAS WORLANYO TSEKPO | NDC |
KETA | KWAME DZUDZORLI GAKPEY | NDC |
KETU NORTH | ERIC EDEM AGBANA | NDC |
KETU SOUTH | ABLA DZIFA GOMASHIE | NDC |
KPANDO | SEBASTIAN FRED DEH | NDC |
NORTH DAYI | JOYCELYN TETTEH | NDC |
SOUTH DAYI | ROCKSON-NELSON DAFEAMEKPOR | NDC |
CENTRAL TONGU | AKAFUA-HOTOR COURAGE | NDC |
NORTH TONGU | SAMUEL OKUDZETO ABLAKWA | NDC |
SOUTH TONGU | MAXWELL KWAME LUKUTOR | NDC |
NDC 18
WESTERN REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
AHANTA WEST | MAVIS KUUKUA BISSUE | NDC |
AMENFI CENTRAL | JOANA GYAN CUDJOE | NDC |
AMENFI WEST | ERIC AFFUL | NDC |
EFFIA | ISAAC BOAMAH-NYARKO | NPP |
ELLEMBELE | EMMANUEL ARMAH-KOFI BUAH | NDC |
ESSIKADU-KETAN | GRACE AYENSU-DANQUAH | NDC |
EVALUE AJOMORO GWIRA | NOKOE KOFI ARKO | NDC |
JOMORO | DORCAS TOFFEY | NDC |
KWESIMINTIM | BUCKMAN PHILIP FIIFI | NDC |
MPOHOR | BENTIL GODFRED HENRY | NDC |
PRESTEA HUNI-VALLEY | ROBERT WISDOM CUDJOE | NDC |
SEKONDI | BLAY NYAMEKE ARMAH | NDC |
SHAMA | EMELIA ARTHUR | NDC |
TAKORADI | KWABENA OKYERE DARKO-MENSAH | NPP |
TARKWA NSUAEM | ISSA SALIFU TAYLOR | NDC |
WASSA AMENFI EAST | NICHOLAS AMANKWAH | NDC |
WASSA EAST | ISAAC ADJEI MENSAH | NDC |
NDC 15
NPP 2
WESTERN NORTH REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
AOWIN | OSCAR OFORI LARBI | NDC |
BIA EAST | RICHARD ACHEAMPONG | NDC |
BIA WEST | TANKO MUSTAPHA AMADU | NDC |
BIBIANI-ANHWIASO-BEKWAI | BRIGHT ASAMOAH BREFO | NDC |
BODI | AHI SAMPSON | NDC |
JUABOSO | KWABENA MINTAH AKANDOH | NDC |
SEFWI AKONTOMBRA | PIOUS KWAME NKUAH | NDC |
SEFWI WIAWSO | AFFUL KOFI BENTEH | NDC |
SUAMAN | ADDY FREDERICK | NPP |
NDC 8
NPP 1