GREATER ACCRA REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
ABLEKUMA CENTRAL | ABDUL-LATIF DAN | NDC |
ABLEKUMA NORTH | ||
ABLEKUMA SOUTH | ALFRED OKOE VANDERPUIJE | NDC |
ABLEKUMA WEST | KWEKU ADDO | NDC |
ADA | COMFORT DOYOE CUDJOE | NDC |
ADENTAN | MOHAMMED ADAMU RAMADAN | NDC |
AMASAMAN | SEDEM KWAKU AFENYO | NDC |
ANYAA/SOWUTUOM | EMMANUEL TOBBIN | NPP |
ASHAIMAN | ERNEST HENRY NORGBEY | NDC |
AYAWASO CENTRAL | ABDUL RAUF TONGYM TUBAZU | NDC |
AYAWASO EAST | MAHAMA NASER TOURE | NDC |
AYAWASO NORTH | YUSSIF ISSAKA JAJAH | NDC |
AYAWASO WEST WUOGON | JOHN SETOR DUMELO | NDC |
BORTIANOR-NGLESHIE AMANFRO | OKLE FELIX AKWETEY | NDC |
DADEKOTOPON | RITA NAA ODOLEY SOWAH | NDC |
DOME/KWABENYA | FAUSTINA ELIKPLIM AKURUGU | NDC |
DOMEABRA/OBOM | ISAAC AWUKU YIBOR | NDC |
KORLE KLOTTEY | ZANETOR AGYEMAN-RAWLINGS | NDC |
KPONE KATAMANSO | JOSEPH AKUERTEH TETTEY | NDC |
KROWOR | AGNES NAA MOMO LARTEY | NDC |
LEDZOKUKU | AYIKU BENJAMIN NARTEH | NDC |
MADINA | FRANCIS- XAVIER KOJO SOSU | NDC |
NINGO PRAMPRAM | SAMUEL NARTEY GEORGE | NDC |
ODODODIODIOO | ALFRED NII KOTEY ASHIE | NDC |
OKAIKWEI CENTRAL | ||
OKAIKWEI NORTH | THERESA LARDI AWUNI | NDC |
OKAIKWEI SOUTH | ERNEST ADOMAKO | NDC |
SEGE | DANIEL KESHI BESSEY | NDC |
SHAI- OSUDOKU | LINDA OBENEWAA AKWELEY OCLOO | NDC |
TEMA CENTRAL | ||
TEMA EAST | ODAMTTEN ISAAC ASHAI | NDC |
TEMA-WEST | JAMES ENU | NDC |
TROBU | GLORIA OWUSU | NPP |
WEIJA / GBAWE | JERRY AHMED SHAIB | NPP |
NDC 27
NPP 3
PENDING 1: ABLEKUMA NORTH
NORTHERN REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
BIMBILLA | NITIWUL BINGAB ADUNA DOMINIC | NPP |
GUSHEGU | MOHAMMED YUSSIF MALIMALI | NDC |
KARAGA | MOHAMMED AMIN ADAM | NPP |
KPANDAI | MATTHEW NYINDAM | NPP |
KUMBUNGU | HAMZA ADAM | NDC |
MION | MISBAHU MAHAMA ADAMS | NDC |
NANTON | MOHAMMED SHERIF ABDUL-KHALIQ | NDC |
SABOBA | BUKARI NIKPE JOSEPH | NDC |
SAGNARIGU | ATTA ISSAH | NDC |
SAVELUGU | ABDUL AZIZ FATAHIYA | NPP |
TAMALE CENTRAL | IBRAHIM MURTALA MUHAMMED | NDC |
TAMALE NORTH | ALHASSAN SAYIBU SUHUYINI | NDC |
TAMALE SOUTH | IDDRISU HARUNA | NDC |
TATALE/SANGULI | MBOMBA THOMAS | NPP |
TOLON | IDDRISU HABIB | NPP |
WULENSI | NANDAYA YAW STANLEY | IND |
YENDI | ABDUL-FATAWU ALHASSAN | NDC |
ZABZUGU | ALHASSAN UMAR | NDC |
IND 1
NDC 14
NPP 3
NORTH EAST REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
BUNKPURUGU | BANDIM ABED-NEGO AZUMAH | NDC |
CHEREPONI | SEIDU ALHASSAN ALAJOR | NDC |
NALERIGU / GAMBAGA | MUMUNI MUHAMMED | NPP |
WALEWALE | MAHAMA TIAH ABDUL-KABIRU | NPP |
YAGABA /KUBORI | MUSTAPHA USSIF | NPP |
YUNYOO | ALHASSAN SULEMANA | NDC |
NDC 3
NPP 3
OTI REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
AKAN | GOMADO YAO | NDC |
BIAKOYE | JEAN-MARIE FORMADI | NDC |
BUEM | ADAMS IDDIE KOFI | NDC |
GUAN | AGBENYO FRED KWESI | NDC |
KRACHI EAST | NELSON KOFI DJABAB | NDC |
KRACHI NCHUMURU | SOLOMON KUYON | NDC |
KRACHI WEST | HELEN ADJOA NTOSO | NDC |
NKWANTA NORTH | JOHN KWABENA BLESS OTI | NDC |
NKWANTA SOUTH | GEOFFREY KINI | NDC |
NDC 9
SAVANNAH REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
BOLE/BAMBOI | YUSIF SULEMANA | NDC |
DABOYA/MANKARIGU | SHAIBU MAHAMA | NDC |
DAMONGO | JINAPOR SAMUEL ABDULAI | NPP |
SALAGA NORTH | ALHASSAN MUMUNI | NDC |
SALAGA SOUTH | ZUWERA MOHAMMED IBRAHIMAH | NDC |
SAWLA TUNA KALBA | CHIWITEY ANDREW DARI | NDC |
YAPEI-KUSAWGU | JOHN ABDULAI JINAPOR | NDC |
NDC 6
NPP 1