BONO REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
BANDA | IBRAHIM AHMED | NDC |
BEREKUM EAST | SIMON AMPAABENG KYEREMEH | NDC |
BEREKUM WEST | DICKSON KYERE-DUAH | NDC |
DORMAA CENTRAL | ADU JACK JOHN KWAME | NDC |
DORMAA EAST | OWUSUAH RACHEL AMMA | NDC |
DORMAA WEST | VINCENT OPPONG ASAMOAH | NDC |
JAMAN NORTH | AHENKWAH FREDERICK YAW | NDC |
JAMAN SOUTH | KWADWO DAMOAH | NPP |
SUNYANI EAST | SEID MUBARAK | NDC |
SUNYANI WEST | MILLICENT YEBOAH AMANKWAH | NDC |
TAIN | ADAMA SULEMANA | NDC |
WENCHI | HARUNA SEIDU | NDC |
NDC 11
NPP 1
BONO EAST REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
ATEBUBU/AMANTIN | SANJA NANJA | NDC |
KINTAMPO NORTH | JOSEPH KWAME KUMAH | NDC |
KINTAMPO SOUTH | FELICIA ADJEI | NDC |
NKORANZA NORTH | MENSAH KWASI JOSEPH | NDC |
NKORANZA SOUTH | EMMANUEL KWADWO AGYEKUM | NDC |
PRU EAST | EMMANUEL KWAKU BOAM | NDC |
PRU WEST | EMMANUEL KOFI NTEKUNI | NDC |
SENE EAST | NAPARE DOMINIC | NDC |
SENE WEST | KWAME TWUMASI AMPOFO | NDC |
TECHIMAN SOUTH | ||
TECHIMAN NORTH | ELIZABETH OFOSU- ADJARE | NDC |
NDC 10
NPP 0
CENTRAL REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
ABURA/ASEBU/KWAMANKESE | FELIX KWAKYE OFOSU | NDC |
AGONA EAST | SAWYERR QUEENSTAR POKUAH | NDC |
AGONA WEST | DANGBEY ERNESTINA OFORI | NDC |
AJUMAKO ENYAN ESIAM | FORSON CASSIEL ATO BAAH | NDC |
ASIKUMA/ODOBEN/BRAKWA | GHANSAH ALHASSAN KOBINA | NDC |
ASSIN CENTRAL | MIGYIMAH SHAIBU NUREIN | NDC |
ASSIN NORTH | QUAYSON JAMES GYAKYE | NDC |
ASSIN SOUTH | FORDJOUR JOHN NTIM | NPP |
AWUTU SENYA EAST | PHILLIS NAA KORYOO OKUNOR | NDC |
AWUTU SENYA WEST | TETTEH-AGBOTUI GIZELLA | NDC |
CAPE COAST NORTH | NYARKU KWAMENA MINTA | NDC |
CAPE COAST SOUTH | RICKETTS-HAGAN GEORGE KWEKU | NDC |
EFFUTU | ALEXANDER AFENYO-MARKIN | NPP |
EKUMFI | KWAINOE EKOW OTHNIEL | NDC |
GOMOA CENTRAL | OBENG KWAME ASARE | IND |
GOMOA EAST | PAITOO DESMOND DE-GRAFT | NDC |
GOMOA WEST | RICHARD GYAN-MENSAH | NDC |
HEMANG LOWER DENKYIRA | LAWRENCE AGYINSAM | NPP |
KOMENDA EDINA EGUAFO ABREM | SAMUEL ATTA MILLS | NDC |
MFANTSEMAN | ARHIN EBENEZER PRINCE | NDC |
TWIFO ATTI MORKWA | VONDEE T.D. DAVID | NDC |
UPPER DENKYIRA EAST | LAWYER ANKOMAH EMELIA | NDC |
UPPER DENKYIRA WEST | RUDOLF AMOAKO-GYAMPAH | NPP |
IND 1
NDC 18
NPP 4
EASTERN REGION
CONSTITUENCY NAME | NAME OF WINNER | PARTY |
---|---|---|
ABETIFI | DR. BRYAN ACHEAMPONG | NPP |
ABIREM | CHARLES ASUAKO OWIREDU | NPP |
ABUAKWA NORTH | ADD0-FREMPONG NANA AMPAW KWAME | NPP |
ABUAKWA SOUTH | KINGSLEY AGYEMANG | NPP |
ACHIASE | KOFI AHENKORAH MARFO | NPP |
AFRAM PLAINS NORTH | WORLASE KPELI | IND |
AFRAM PLAINS SOUTH | JACOB ZINEYELE | NPP |
AKIM ODA | ALEXANDER AKWASI ACQUAH | NPP |
AKIM SWEDRU | OSEI KENNEDY NYARKO | NPP |
AKROPONG | SAMUEL AWUKU | NPP |
AKUAPEM SOUTH | LAWRENCIAL DZIWORNU | NDC |
AKWATIA | ERNEST KUMI | NPP |
ASENE/AKROSO/MANSO | GEORGE KWAME ABOAGYE | NPP |
ASUOGYAMAN | THOMAS AMPEM NYARKO | NDC |
ATIWA EAST | ABENA OSEI-ASARE | NPP |
ATIWA WEST | LAURETTE KORKOR ASANTE | NPP |
AYENSUANO | IDA ADJOA ASIEDU | NPP |
FANTEAKWA NORTH | KWAME APPIAH KODUA | NPP |
FANTEAKWA SOUTH | DUKE WILLIAM ALLEN KWAME AMOAKO-ATTA OFORI-ATTA | NPP |
KADE | AGYARE ALEXANDER | NPP |
LOWER MANYA KROBO | EBENEZER OKLETEY TERLABI | NDC |
LOWER WEST AKIM | OWEN KWAME FRIMPONG | NDC |
MPRAESO | DAVIS ANSAH OPOKU | NPP |
NEW JUABEN NORTH | NANA OSEI-ADJEI | NPP |
NEW JUABEN SOUTH | MICHAEL OKYERE BAAFI | NPP |
NKAWKAW | JOSEPH FREMPONG | NPP |
NSAWAM/ADOAGYIRI | ANNOH-DOMPREH FRANK | NPP |
OFOASE/AYIREBI | KOJO OPPONG NKRUMAH | NPP |
OKERE | DANIEL NANA ADDO-KENNETH | NPP |
SUHUM | FRANK ASEIDU BEKOE | NPP |
UPPER MANYA KROBO | NYARKO BISMARK TETTEH | NDC |
UPPER WEST AKIM | DRAH EMMANUEL | NDC |
YILO KROBO | ALBERT TETTEH NYAKOTEY | NDC |
IND 1
NDC 7
NPP 25